Royal Ascot: Buckingham Palace Stakes
The Buckingham Palace Stakes, a flat handicap over 7 furlongs open to horses aged three and over, was established in 2002, when the Royal Ascot meeting was extended to a fifth day to mark the Golden Jubilee of Elizabeth II and was named after the London residence of the British monarch. It was last run in 2014 and replaced from the 2015 Royal Ascot meeting by a new Group One sprint race, the Commonwealth Cup. In 2020, the race made a one-off return as part of an expanded Royal Ascot programme, following the 10-week suspension of horse racing in the United Kingdom due to the COVID-19 pandemic. |
Buckingham Palace Stakes 2010 | Handicap | 7 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | TREADWELL | Fergus Sweeney | Jamie Osborne | Mrs F Walwyn & A Taylor 14/1 |
2 | HIMALYA | Ryan Moore | Jeremy Noseda | Ms Gillian Khosla 7/1 |
3 | IMPERIAL GUEST | Seb Sanders | George Margarson | John Guest 50/1 |
4 | HAJOUM | Joe Fanning | Mark Johnston | Sheikh Hamdan bin Mohammed 50/1 |
5 | WEBBOW | Jimmy Fortune | Nigel Tinkler | Wentdale Ltd 16/1 |
6 | SWIFT GIFT | Martin Dwyer | Brian Meehan | Social & Affordable Racing 11/1 |
7 | WIGRAM'S TURN | David Probert | Andrew Balding | David Brownlow 40/1 |
8 | MR WILLIS | Kieren Fox | John Best | Miss Sarah Furnival 33/1 |
9 | EVERYMANFORHIMSELF | Pat Smullen | Kevin Ryan | Duddy, McDonald, Heeney 50/1 |
10 | LIGHT FROM MARS | James Millman | Rod Millman | R K Arrowsmith 25/1 |
11 | SPIRIT OF SHARJAH | Michael Hills | Julia Fielden | A Dee 28/1 |
12 | CASTLES IN THE AIR | Lee Topliss | Richard Fahey | Jim McGrath 20/1 |
13 | NASRI | Neil Callan | David Simcock | Al Homaizi & Al Sagar 33/1 |
14 | SOMETHING | Paul Quinn | David Nicholls | Middleham Park Racing 20/1 |
15 | DUBAI DYNAMO | Hayley Turner | Ruth Carr | The Bottom Liners 20/1 |
16 | BANGALORE GOLD | Frankie Dettori | David Mamane | Hon Earle Mack 11/2 jt fav |
17 | AL KHALEEJ | Ted Durcan | Ed Dunlop | Mayoof Sultan 20/1 |
18 | BRAE HILL | Stevie Donohoe | Richard Fahey | Dr Marwan Kukash 25/1 |
19 | SERVOCA | Jimmy Quinn | Mike Murphy | McLeod-Clarke & Murphy 80/1 |
20 | RUN FOR THE HILLS | William Buick | John Gosden | Normandie Stud 14/1 |
21 | KIWI BAY | Paul Mulrennan | Michael Dods | Kiwi Racing 16/1 |
22 | ESOTERICA | Tom Queally | Jim Goldie | Mrs S Bruce & Mrs L Mackay 28/1 |
23 | DANCE AND DANCE | Jim Crowley | Ed Vaughan | Mohammed Rashid 33/1 |
24 | PRIME EXHIBIT | Paul Hanagan | Richard Fahey | Dab Hand Racing 20/1 |
25 | DAY OF THE EAGLE | Kieren Fallon | Luca Cumani | C Wright/A MacDonald 11/2 jt fav |
26 | PENNY'S GIFT | Richard Hughes | Richard Hannon | Rockcliffe Stud 33/1 |
This race took place on Friday 18th June 2010, the winner, a bay horse by Footprintsinthesand out of Lady Wells, won a first prize of £31,155 (equivalent to £43,000 in 2020). | Over round 137% |
Buckingham Palace Stakes | Handicap | 7 furlongs | 2002 | ||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
2010 |